MenEdit
Event | Time | Name | Nationality | Date | Meet | Location | Ref | |
---|---|---|---|---|---|---|---|---|
50m freestyle | 20.26 | Florent Manaudou | France | 5 December 2014 | World Championships | Doha, Qatar | [66], | |
100m freestyle | 44.94 | Amaury Leveaux | France | 13 December 2008 | European Championships | Rijeka, Croatia | [67], | |
200m freestyle | 1:39.37 | Paul Biedermann | Germany | 15 November 2009 | World Cup | Berlin, Germany | [68] | |
400m freestyle | 3:32.25 | Yannick Agnel | France | 15 November 2012 | French Nationals | Angers, France | [69], | |
800m freestyle | 7:23.42 | Grant Hackett | Australia | 20 July 2008 | Victoria Championships | Melbourne, Australia | [70] | |
1500m freestyle | 14:08.06 | Gregorio Paltrinieri | Italy | 4 December 2015 | European Championships | Netanya, Israel | [71], | |
50m backstroke | 22.22 | Florent Manaudou | France | 6 December 2014 | World Championships | Doha, Qatar | [72] | |
100m backstroke | 48.88 | Xu Jiayu | China | 11 November 2018 | World Cup | Tokyo, Japan | [73], | |
200m backstroke | 1:45.63 | Mitch Larkin | Australia | 27 November 2015 | Australian Championships | Sydney, Australia | [74], | |
50m breaststroke | 25.25 | Cameron van der Burgh | South Africa | 14 November 2009 | World Cup | Berlin, Germany | [75] | |
100m breaststroke | 55.61 | Cameron van der Burgh | South Africa | 15 November 2009 | World Cup | Berlin, Germany | [75] | |
200m breaststroke | 2:00.16 | Kirill Prigoda | Russia | 13 December 2018 | World Championships | Hangzhou, China | [76], | |
50m butterfly | 21.75 | Nicholas Santos | Brazil | 6 October 2018 | World Cup | Budapest, Hungary | [77], | |
100m butterfly | 48.08 | Chad le Clos | South Africa | 8 December 2016 | World Championships | Windsor, Canada | [78], | |
200m butterfly | 1:48.24 | Daiya Seto | Japan | 11 December 2018 | World Championships | Hangzhou, China | [79], | |
100m individual medley | 50.26 | = | Vladimir Morozov | Russia | 28 September 2018 | World Cup | Eindhoven, Netherlands | [80] |
100m individual medley | 50.26 | = | Vladimir Morozov | Russia | 9 November 2018 | World Cup | Tokyo, Japan | [81], |
200m individual medley | 1:49.63 | Ryan Lochte | United States | 14 December 2012 | World Championships | Istanbul, Turkey | [82], | |
400m individual medley | 3:55.50 | Ryan Lochte | United States | 16 December 2010 | World Championships | Dubai, United Arab Emirates | [83], | |
4×50m freestyle relay | 1:21.80 |
|
United States | 14 December 2018 | World Championships | Hangzhou, China | [84], | |
4×50m freestyle relay | 1:20.77 | [WB] |
|
France | 14 December 2008 | European Championships | Rijeka, Croatia | [85] |
4×100m freestyle relay | 3:03.03 |
|
United States | 11 December 2018 | World Championships | Hangzhou, China | [86], | |
4×200m freestyle relay | 6:46.81 |
|
Brazil | 14 December 2018 | World Championships | Hangzhou, China | [87], | |
4×50m medley relay | 1:30.44 |
|
Russia | 17 December 2017 | European Championships | Copenhagen, Denmark | [88] | |
4×100m medley relay | 3:19.16 |
|
Russia | 20 December 2009 | Vladimir Salnikov Cup | Saint Petersburg, Russia | [89] |
Legend: # – Record awaiting ratification by FINA;
Records not set in finals: h – heat; sf – semifinal; r – relay 1st leg; rh – relay heat 1st leg; b – B final; † – en route to final mark; tt – time trial
Records not set in finals: h – heat; sf – semifinal; r – relay 1st leg; rh – relay heat 1st leg; b – B final; † – en route to final mark; tt – time trial