Event | Time | Name | Nationality | Date | Meet | Location | Ref | |
---|---|---|---|---|---|---|---|---|
50m freestyle | 20.26 | Florent Manaudou | 5 December 2014 | World Championships | Doha, Qatar | [66], | ||
100m freestyle | 44.94 | Amaury Leveaux | 13 December 2008 | European Championships | Rijeka, Croatia | [67], | ||
200m freestyle | 1:39.37 | Paul Biedermann | 15 November 2009 | World Cup | Berlin, Germany | [68] | ||
400m freestyle | 3:32.25 | Yannick Agnel | 15 November 2012 | French Nationals | Angers, France | [69], | ||
800m freestyle | 7:23.42 | Grant Hackett | 20 July 2008 | Victoria Championships | Melbourne, Australia | [70] | ||
1500m freestyle | 14:08.06 | Gregorio Paltrinieri | 4 December 2015 | European Championships | Netanya, Israel | [71], | ||
50m backstroke | 22.22 | Florent Manaudou | 6 December 2014 | World Championships | Doha, Qatar | [72] | ||
100m backstroke | 48.88 | Xu Jiayu | 11 November 2018 | World Cup | Tokyo, Japan | [73], | ||
200m backstroke | 1:45.63 | Mitch Larkin | 27 November 2015 | Australian Championships | Sydney, Australia | [74], | ||
50m breaststroke | 25.25 | Cameron van der Burgh | 14 November 2009 | World Cup | Berlin, Germany | [75] | ||
100m breaststroke | 55.61 | Cameron van der Burgh | 15 November 2009 | World Cup | Berlin, Germany | [75] | ||
200m breaststroke | 2:00.16 | Kirill Prigoda | 13 December 2018 | World Championships | Hangzhou, China | [76], | ||
50m butterfly | 21.75 | Nicholas Santos | 6 October 2018 | World Cup | Budapest, Hungary | [77], | ||
100m butterfly | 48.08 | Chad le Clos | 8 December 2016 | World Championships | Windsor, Canada | [78], | ||
200m butterfly | 1:48.24 | Daiya Seto | 11 December 2018 | World Championships | Hangzhou, China | [79], | ||
100m individual medley | 50.26 | = | Vladimir Morozov | 28 September 2018 | World Cup | Eindhoven, Netherlands | [80] | |
100m individual medley | 50.26 | = | Vladimir Morozov | 9 November 2018 | World Cup | Tokyo, Japan | [81], | |
200m individual medley | 1:49.63 | Ryan Lochte | 14 December 2012 | World Championships | Istanbul, Turkey | [82], | ||
400m individual medley | 3:55.50 | Ryan Lochte | 16 December 2010 | World Championships | Dubai, United Arab Emirates | [83], | ||
4×50m freestyle relay | 1:21.80 |
| 14 December 2018 | World Championships | Hangzhou, China | [84], | ||
4×50m freestyle relay | 1:20.77 | [WB] |
| 14 December 2008 | European Championships | Rijeka, Croatia | [85] | |
4×100m freestyle relay | 3:03.03 |
| 11 December 2018 | World Championships | Hangzhou, China | [86], | ||
4×200m freestyle relay | 6:46.81 |
| 14 December 2018 | World Championships | Hangzhou, China | [87], | ||
4×50m medley relay | 1:30.44 |
| 17 December 2017 | European Championships | Copenhagen, Denmark | [88] | ||
4×100m medley relay | 3:19.16 |
| 20 December 2009 | Vladimir Salnikov Cup | Saint Petersburg, Russia | [89] |
Natación en París 2024 Los Juegos Olímpicos de París 2024 prometen ser un evento espectacular,…
Gorro de Natación: Todo lo que Necesitas Saber El gorro de natación es…
Dieta para nadadores: Lo que recomiendan comer para un mejor rendimiento La natación está considerado…
Los Beneficios del Plato de Buen Comer Llevar una dieta balanceada es esencial para el…
Origen e Historia de la natación: Descubre los inicios de esta disciplina Múltiples estudios realizados…
Natación La natación es un deporte que se realiza en el agua, en espacios cerrados…